Pneumatic Tools and Accessories


We supply “Air Tools”, “Staplers”, “Air Preparation Equipment” and “Airline Accessories” for many applications, whether you require a low cost impact wrench, a professional torque controlled screwdriver or a coil of air hose.
Tools:-- Drills
- Screwdrivers
- Grinders
- Die grinders
- Sanders
- Chipping hammers
- Rivet guns
- Rammers
- Impact wrenches (½” to 1” drive)
We also supply Stanley Bostich staplers and nailers:-


Nailing guns
Staple guns
Brad nailers
Accessories:-
Filter regulators
Lubricators
Pressure reducers
Push in fittings
Quick release couplings
Braided hose
Nylon hose
Tyre Inflators
Blow guns
Paint spray guns
Air tool consumption guide
When assessing the size of an air compressor to operate air tools and equipment please do not use the air compressor displacement volume. A reputable supplier will state the actual compressor output as F A D ( free air delivered ) - this is the correct volume you need to know in order to ensure that a compressor will operate your equipment efficiently. Column 1 is manufacturer's stated tool consumption under continuous use in CFM. Column 2 is average time of use in seconds. Column 3 gives CFM required to operate tool under normal conditions of use. |
|
Useful air tool consumption guide
| DESCRIPTION | 1 | 2 | 3 |
| 1/4” Drill | 15 | 30 | 7.5 |
| 3/8” Drill | 22 | 15 | 5.5 |
| 3/8” Drill | 18 | 15 | 4.5 |
| 1/2” Drill | 27 | 15 | 6.75 |
| 3/8” ‘Slimline’ Drill | 17 | 15 | 4.25 |
| 3/8” Angle Head Drill | 12 | 15 | 3.0 |
| 1/2” Drill | 18 | 15 | 4.5 |
| 3/8” Drive Impact Wrench | 11 | 10 | 1.8 |
| 1/2” Drive Impact Wrench | 21 | 10 | 3.5 |
| 3/4” Drive Impact Wrench | 38 | 6 | 3.8 |
| 1” Drive Impact Wrench | 70 | 6 | 7 |
| 1” Drive Hi- Torque Impact Wrench | 92 | 6 | 9.2 |
| 1/2” 2 Way Drive Wrench | 27 | 6 | 2.7 |
| 3/8” Sq Drive Ratchet Nut Runner | 22.5 | 6 | 2.25 |
| 1/2” Sq Drive Hi-Torque Impact Wrench | 31 | 6 | 3.1 |
| 3/4” Drive Impact Wrench | 45 | 6 | 4.5 |
| 1” Impact Wrench | 92 | 6 | 9.2 |
| 3/8” Sq Dr Impact Wrench Angle Head | 22.5 | 6 | 2.25 |
| Fibre Glass Saw | 17.5 | 10 | 2.9 |
| Nibbler | 12 | 30 | 6.0 |
| Shear ( to 14 SWG ) | 18 | 30 | 9.0 |
| Air Vacuum Cleaner | 15 | 15 | 3.75 |
| 4” Right Angle Grinder | 23 | 14 | 5.37 |
| Orbital Sander | 23.5 | 30 | 11.75 |
| 5” or 6” Random Orbital Sander | 18 | 20 | 5.99 |
| 7” Vertical Sander | 27 | 15 | 6.75 |
| 7” Vertical Polisher | 27 | 15 | 6.75 |
| Heavy Duty Air Hammer | 18 | 15 | 4.5 |
| Power Hack Saw And File | 14 | 15 | 3.5 |
| 7” Vertical Disc Grinder | 80 | 15 | 20 |
| Light Weight Grinder | 18 | 15 | 4.5 |
| Random Orbital Sander With Vac Alt | 18 | 20 | 12 |
| Orbital Sander | 22 | 30 | 11 |
| Random Orbital Sander 6” | 22 | 30 | 11 |
| Hi-Speed Sander | 25 | 20 | 8.3 |
| Long Bed Orbital Sander | 22 | 20 | 7.3 |
| Air Hammer | 25 | 15 | 6.25 |
| 4” Grinder 1400 rpm | 12.5 | 20 | 4.17 |
| Paint Stirer Drive | 11.5 | 30 | 5.75 |
| Tyre Buffing Tool | 22 | 15 | 5.5 |


